News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.214% |
| 2 | new_yorker | 2.517% |
| 3 | 人民日报 | 2.338% |
| 4 | The Conversation | 1.679% |
| 5 | nytimes_sub | 1.614% |
| 6 | 联合早报 | 1.573% |
| 7 | Financial Times | 1.521% |
| 8 | The Wall Street Journal | 1.386% |
| 9 | Slashdot.org | 1.358% |
| 10 | BBC News | 1.016% |
| 11 | The Guardian and The Observer | 1.000% |
| 12 | 南方周末 | 0.968% |
| 13 | Bloomberg | 0.825% |
| 14 | atlantic | 0.821% |
| 15 | NYT News | 0.805% |
| 16 | Le Monde | 0.772% |
| 17 | El País | 0.707% |
| 18 | The Economist Espresso | 0.699% |
| 19 | TIME Magazine | 0.651% |
| 20 | Barron's Magazine | 0.651% |
| 21 | atlantic_com | 0.614% |
| 22 | Associated Press | 0.561% |
| 23 | The Washington Post | 0.553% |
| 24 | 星島日報 (香港) | 0.508% |
| 25 | 20 minutes | 0.496% |
| 26 | CNN | 0.488% |
| 27 | The Hindu Print Edition | 0.480% |
| 28 | WSJ News | 0.468% |
| 29 | CBC Canada | 0.463% |
| 30 | Scientific American | 0.459% |
| 31 | Bloomberg Businessweek | 0.455% |
| 32 | The Week | 0.443% |
| 33 | Courrier International | 0.443% |
| 34 | Global Times | 0.439% |
| 35 | Foreign Affairs | 0.427% |
| 36 | nytimes | 0.419% |
| 37 | The Globe and Mail | 0.419% |
| 38 | Reuters | 0.415% |
| 39 | Le Monde diplomatique.fr | 0.411% |
| 40 | 自由電子報 | 0.407% |
| 41 | ABC News | 0.407% |
| 42 | London Review of Books | 0.390% |
| 43 | Il Corriere della sera | 0.390% |
| 44 | El Mundo | 0.390% |
| 45 | The Washington Post | Print Edition | 0.382% |
| 46 | National Geographic | 0.382% |
| 47 | Harvard Business Review | 0.374% |
| 48 | Nature | 0.358% |
| 49 | NYT Magazine | 0.358% |
| 50 | Ars Technica | 0.354% |
| 51 | La Jornada (Mexico) | 0.350% |
| 52 | Süddeutsche Zeitung | 0.346% |
| 53 | Deutsche Welle | 0.346% |
| 54 | Instapaper | 0.342% |
| 55 | Il Fatto Quotidiano | 0.333% |
| 56 | BBC News (fast) | 0.329% |
| 57 | Private Eye (Online Edition) | 0.325% |
| 58 | The Economist 1843 | 0.321% |
| 59 | New York Times Book Review | 0.321% |
| 60 | New York Review of Books (no subscription) | 0.317% |
| 61 | South China Morning Post | 0.313% |
| 62 | Al Jazeera in English | 0.313% |
| 63 | Wired Magazine, Monthly Edition | 0.301% |
| 64 | New York Post | 0.301% |
| 65 | FOX News | 0.297% |
| 66 | 20 Minutos | 0.297% |
| 67 | MIT Technology Review Magazine | 0.289% |
| 68 | BBC Brasil | 0.289% |
| 69 | New York Magazine | 0.285% |
| 70 | La Repubblica | 0.285% |
| 71 | Substack | 0.272% |
| 72 | Bild.de | 0.272% |
| 73 | Spectator Magazine | 0.264% |
| 74 | NHK News | 0.256% |
| 75 | Libération | 0.256% |
| 76 | The Economist News | 0.252% |
| 77 | Harper’s Magazine | 0.252% |
| 78 | Los Angeles Times | 0.248% |
| 79 | Zeit Online | 0.236% |
| 80 | Il Sole 24 Ore | 0.236% |
| 81 | Il Post | 0.236% |
| 82 | xkcd | 0.232% |
| 83 | wenxuecity - znjy | 0.232% |
| 84 | Slate | 0.232% |
| 85 | Indian Express | 0.232% |
| 86 | The Independent | 0.228% |
| 87 | The Economist World Ahead | 0.228% |
| 88 | Internazionale | 0.228% |
| 89 | Foreign Policy | 0.228% |
| 90 | TechCrunch | 0.224% |
| 91 | New Scientist Magazine | 0.224% |
| 92 | National Geographic (es) | 0.224% |
| 93 | NRC | 0.224% |
| 94 | New Zealand Herald | 0.220% |
| 95 | New York Times Technology Beat | 0.220% |
| 96 | Die Zeit | 0.220% |
| 97 | Chicago Tribune | 0.220% |
| 98 | ABC.es | 0.220% |
| 99 | Wired Daily Edition | 0.215% |
| 100 | The Straits Times | 0.215% |
| 101 | NY Times Cooking | 0.215% |
| 102 | Mediapart | 0.211% |
| 103 | Tagesschau | 0.207% |
| 104 | heise | 0.199% |
| 105 | AM730 | 0.199% |
| 106 | AD | 0.199% |
| 107 | USA Today | 0.195% |
| 108 | The Register | 0.195% |
| 109 | La Presse | 0.195% |
| 110 | Times Literary Supplement | 0.191% |
| 111 | National Public Radio | 0.191% |
| 112 | Linux Magazine | 0.191% |
| 113 | Volkskrant | 0.187% |
| 114 | Taz - die Tageszeitung | 0.187% |
| 115 | NZZ | 0.183% |
| 116 | The Toronto Star | 0.179% |
| 117 | The Japan Times | 0.179% |
| 118 | Spiegel Online RSS - German alle Themen | 0.179% |
| 119 | Spektrum der Wissenschaft | 0.179% |
| 120 | Boston Globe | 0.179% |
| 121 | Adnkronos | 0.179% |
| 122 | 毎日新聞 | 0.175% |
| 123 | WSJ. Magazine | 0.175% |
| 124 | The Hindu News | 0.175% |
| 125 | Quanta Magazine | 0.175% |
| 126 | Hack a Day | 0.175% |
| 127 | Bellingcat | 0.175% |
| 128 | Australian Financial Review | 0.175% |
| 129 | Revista Muy Interesante | 0.171% |
| 130 | The Times and Sunday Times | 0.167% |
| 131 | American Prospect | 0.167% |
| 132 | The Daily Mail | 0.163% |
| 133 | Der Tagesspiegel | 0.163% |
| 134 | Business Insider | 0.163% |
| 135 | Animal Político | 0.163% |
| 136 | derStandard | 0.159% |
| 137 | Spiegel Online International | 0.159% |
| 138 | Psychology Today | 0.159% |
| 139 | Astronomy Picture of the Day | 0.159% |
| 140 | The Verge | 0.154% |
| 141 | The Times of India | 0.154% |
| 142 | The Asian Review of Books | 0.154% |
| 143 | elDiario.es | 0.150% |
| 144 | National Geographic History | 0.150% |
| 145 | MSNBC | 0.150% |
| 146 | Le Monde: Édition abonnés | 0.150% |
| 147 | The Sydney Morning Herald | 0.146% |
| 148 | The Saturday Paper | 0.146% |
| 149 | Meduza | 0.146% |
| 150 | Le GORAFI.fr | 0.146% |
Contacting payment provider, please wait…