News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 13.698% |
| 2 | The New Yorker Magazine | 2.343% |
| 3 | 人民日报 | 2.331% |
| 4 | nytimes_sub | 1.817% |
| 5 | Financial Times | 1.658% |
| 6 | The Wall Street Journal | 1.620% |
| 7 | 联合早报 | 1.506% |
| 8 | The Guardian and The Observer | 1.165% |
| 9 | BBC News | 1.069% |
| 10 | 南方周末 | 0.972% |
| 11 | atlantic | 0.942% |
| 12 | Slashdot.org | 0.934% |
| 13 | The Conversation | 0.850% |
| 14 | Le Monde | 0.837% |
| 15 | The Economist Espresso | 0.761% |
| 16 | NYT News | 0.749% |
| 17 | TIME Magazine | 0.623% |
| 18 | El País | 0.623% |
| 19 | CNN | 0.593% |
| 20 | The Washington Post | 0.572% |
| 21 | Bloomberg | 0.572% |
| 22 | Associated Press | 0.551% |
| 23 | 自由電子報 | 0.547% |
| 24 | Barron's Magazine | 0.543% |
| 25 | nytimes | 0.534% |
| 26 | 星島日報 (香港) | 0.517% |
| 27 | atlantic_com | 0.513% |
| 28 | Bloomberg Businessweek | 0.509% |
| 29 | National Geographic | 0.488% |
| 30 | Reuters | 0.480% |
| 31 | Global Times | 0.454% |
| 32 | 20 minutes | 0.442% |
| 33 | London Review of Books | 0.433% |
| 34 | Le Monde diplomatique.fr | 0.429% |
| 35 | The Hindu Print Edition | 0.425% |
| 36 | CBC Canada | 0.412% |
| 37 | Instapaper | 0.408% |
| 38 | The Week | 0.404% |
| 39 | WSJ News | 0.391% |
| 40 | South China Morning Post | 0.383% |
| 41 | New York Times Book Review | 0.383% |
| 42 | Courrier International | 0.383% |
| 43 | The Economist 1843 | 0.379% |
| 44 | Nature | 0.374% |
| 45 | Harvard Business Review | 0.374% |
| 46 | The Globe and Mail | 0.366% |
| 47 | Foreign Affairs | 0.358% |
| 48 | Ars Technica | 0.353% |
| 49 | La Jornada (Mexico) | 0.349% |
| 50 | Deutsche Welle | 0.349% |
| 51 | Il Corriere della sera | 0.345% |
| 52 | FOX News | 0.345% |
| 53 | Il Sole 24 Ore | 0.332% |
| 54 | Il Fatto Quotidiano | 0.332% |
| 55 | El Mundo | 0.332% |
| 56 | Al Jazeera in English | 0.332% |
| 57 | Wired Magazine, Monthly Edition | 0.328% |
| 58 | Scientific American | 0.328% |
| 59 | BBC News (fast) | 0.328% |
| 60 | The Economist News | 0.311% |
| 61 | NZZ | 0.311% |
| 62 | MIT Technology Review Magazine | 0.307% |
| 63 | NHK News | 0.303% |
| 64 | BBC Brasil | 0.303% |
| 65 | NYT Magazine | 0.299% |
| 66 | Private Eye (Online Edition) | 0.294% |
| 67 | New York Review of Books (no subscription) | 0.294% |
| 68 | Bild.de | 0.294% |
| 69 | The Washington Post | Print Edition | 0.290% |
| 70 | Der Tagesspiegel | 0.290% |
| 71 | ABC News | 0.290% |
| 72 | Taz - die Tageszeitung | 0.278% |
| 73 | La Repubblica | 0.278% |
| 74 | 20 Minutos | 0.278% |
| 75 | Spectator Magazine | 0.265% |
| 76 | NY Times Cooking | 0.265% |
| 77 | Libération | 0.265% |
| 78 | Süddeutsche Zeitung | 0.261% |
| 79 | New York Magazine | 0.261% |
| 80 | USA Today | 0.257% |
| 81 | New York Times Technology Beat | 0.252% |
| 82 | The Register | 0.248% |
| 83 | New York Post | 0.248% |
| 84 | 毎日新聞 | 0.244% |
| 85 | The Toronto Star | 0.240% |
| 86 | Substack | 0.240% |
| 87 | Mediapart | 0.240% |
| 88 | TechCrunch | 0.231% |
| 89 | NRC | 0.231% |
| 90 | NASA | 0.231% |
| 91 | AD | 0.231% |
| 92 | New York Review of Books | 0.227% |
| 93 | Spiegel Online International | 0.223% |
| 94 | New Scientist Magazine | 0.223% |
| 95 | Los Angeles Times | 0.223% |
| 96 | Internazionale | 0.223% |
| 97 | Linux Magazine | 0.219% |
| 98 | heise | 0.215% |
| 99 | Zeit Online | 0.215% |
| 100 | The Times and Sunday Times | 0.215% |
| 101 | Boston Globe | 0.215% |
| 102 | xkcd | 0.210% |
| 103 | The Independent | 0.210% |
| 104 | National Geographic (es) | 0.210% |
| 105 | Indian Express | 0.210% |
| 106 | Spektrum der Wissenschaft | 0.206% |
| 107 | Il Post | 0.206% |
| 108 | Harper’s Magazine | 0.206% |
| 109 | Foreign Policy | 0.206% |
| 110 | ABC.es | 0.202% |
| 111 | Chicago Tribune | 0.194% |
| 112 | Adnkronos | 0.194% |
| 113 | The Sydney Morning Herald | 0.189% |
| 114 | FAZ.NET | 0.189% |
| 115 | المصري اليوم (Al-Masry Alyoum) | 0.185% |
| 116 | Wired Daily Edition | 0.185% |
| 117 | Volkskrant | 0.185% |
| 118 | The Economist World Ahead | 0.185% |
| 119 | The Daily Mail | 0.185% |
| 120 | National Geographic History | 0.185% |
| 121 | wenxuecity - znjy | 0.181% |
| 122 | The Straits Times | 0.181% |
| 123 | Revista Muy Interesante | 0.181% |
| 124 | Psychology Today | 0.181% |
| 125 | New Zealand Herald | 0.181% |
| 126 | HN With Actual Comments | 0.181% |
| 127 | CanardPC | 0.177% |
| 128 | Animal Político | 0.177% |
| 129 | The Times of India | 0.172% |
| 130 | Spiegel Online RSS - German alle Themen | 0.172% |
| 131 | derStandard | 0.168% |
| 132 | National Post | 0.168% |
| 133 | National Geographic Magazine | 0.168% |
| 134 | American Prospect | 0.168% |
| 135 | AM730 | 0.168% |
| 136 | The Japan Times | 0.164% |
| 137 | Politico.eu | 0.164% |
| 138 | BBC Mundo | 0.164% |
| 139 | The Hindu News | 0.160% |
| 140 | La Presse | 0.160% |
| 141 | FrAndroid | 0.160% |
| 142 | Dawn | 0.160% |
| 143 | WSJ. Magazine | 0.156% |
| 144 | New Statesman | 0.156% |
| 145 | Le GORAFI.fr | 0.156% |
| 146 | The Saturday Paper | 0.151% |
| 147 | The Epoch Times | 0.151% |
| 148 | The Asian Review of Books | 0.151% |
| 149 | Die Zeit | 0.151% |
| 150 | Australian Financial Review | 0.151% |
Contacting payment provider, please wait…