News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | economist | 10.907% |
| 2 | new_yorker | 4.191% |
| 3 | people_daily | 2.038% |
| 4 | time_magazine | 1.727% |
| 5 | atlantic_com | 1.718% |
| 6 | bbc | 1.377% |
| 7 | financial_times | 1.350% |
| 8 | guardian | 1.346% |
| 9 | nytimes_sub | 1.232% |
| 10 | atlantic | 1.162% |
| 11 | zaobao | 1.087% |
| 12 | le_monde | 1.061% |
| 13 | economist_free | 1.021% |
| 14 | wsj | 0.938% |
| 15 | ifzm | 0.886% |
| 16 | bloomberg | 0.837% |
| 17 | ap | 0.767% |
| 18 | reuters | 0.745% |
| 19 | nytfeeds | 0.653% |
| 20 | courrierinternational | 0.649% |
| 21 | hindu | 0.605% |
| 22 | el_pais | 0.605% |
| 23 | abc_au | 0.583% |
| 24 | nytimes | 0.561% |
| 25 | wash_post | 0.535% |
| 26 | lrb | 0.530% |
| 27 | cnn | 0.526% |
| 28 | le_monde_diplomatique_fr | 0.513% |
| 29 | slashdot | 0.509% |
| 30 | barrons | 0.509% |
| 31 | hbr | 0.500% |
| 32 | wsj_free | 0.487% |
| 33 | substack | 0.487% |
| 34 | cbc_canada | 0.465% |
| 35 | usatoday | 0.460% |
| 36 | liberty_times | 0.460% |
| 37 | scientific_american | 0.447% |
| 38 | foreignaffairs | 0.447% |
| 39 | bloomberg-business-week | 0.447% |
| 40 | 20minutes | 0.438% |
| 41 | singtaohk | 0.434% |
| 42 | globaltimes | 0.434% |
| 43 | natgeo | 0.421% |
| 44 | ars_technica | 0.416% |
| 45 | al_jazeera | 0.416% |
| 46 | npr | 0.408% |
| 47 | natgeomag | 0.408% |
| 48 | instapaper | 0.399% |
| 49 | wired | 0.386% |
| 50 | scmp | 0.373% |
| 51 | indian_express | 0.373% |
| 52 | private_eye | 0.368% |
| 53 | new_york_review_of_books_no_sub | 0.368% |
| 54 | straitstimes | 0.346% |
| 55 | la_jornada | 0.342% |
| 56 | nature | 0.333% |
| 57 | boston.com | 0.333% |
| 58 | ilsole24ore | 0.329% |
| 59 | elmundo | 0.329% |
| 60 | la_republica | 0.324% |
| 61 | corriere_della_sera_it | 0.324% |
| 62 | the_verge | 0.316% |
| 63 | il_fatto | 0.316% |
| 64 | globe_and_mail | 0.307% |
| 65 | wsj_news | 0.298% |
| 66 | new_yorker_com | 0.298% |
| 67 | bbc_fast | 0.298% |
| 68 | spectator_magazine | 0.294% |
| 69 | new_scientist_mag | 0.294% |
| 70 | liberation | 0.289% |
| 71 | internazionale | 0.289% |
| 72 | poliitico_eu | 0.285% |
| 73 | mediapart | 0.281% |
| 74 | bbc_brasil | 0.281% |
| 75 | nhk_news | 0.276% |
| 76 | foreign_policy | 0.276% |
| 77 | mit_technology_review | 0.272% |
| 78 | tls_mag | 0.267% |
| 79 | hackaday | 0.267% |
| 80 | the_week_magazine_free | 0.259% |
| 81 | nymag | 0.254% |
| 82 | bild_de | 0.254% |
| 83 | nyt_magazine | 0.250% |
| 84 | foxnews | 0.250% |
| 85 | wash_post_print | 0.245% |
| 86 | nytimesbook | 0.241% |
| 87 | nrc.nl | 0.237% |
| 88 | nypost | 0.232% |
| 89 | independent | 0.232% |
| 90 | harpers | 0.232% |
| 91 | 20_minutos | 0.232% |
| 92 | zeitde_sub | 0.228% |
| 93 | zeitde | 0.228% |
| 94 | national_geographic_es | 0.228% |
| 95 | heise | 0.228% |
| 96 | volksrant | 0.224% |
| 97 | times_online | 0.224% |
| 98 | le_canard_enchaine | 0.224% |
| 99 | deutsche_welle_de | 0.224% |
| 100 | xkcd | 0.219% |
| 101 | la_presse | 0.219% |
| 102 | wired_daily | 0.215% |
| 103 | toi | 0.215% |
| 104 | nzz_ger | 0.215% |
| 105 | nautilus | 0.206% |
| 106 | adnkronos | 0.206% |
| 107 | sueddeutsche | 0.202% |
| 108 | latimes | 0.202% |
| 109 | il_post | 0.202% |
| 110 | chicago_tribune | 0.202% |
| 111 | dawn | 0.197% |
| 112 | The Hindu News | 0.197% |
| 113 | mainichi | 0.193% |
| 114 | wenxuecity-znjy | 0.184% |
| 115 | taz_rss | 0.184% |
| 116 | tagesspiegel | 0.184% |
| 117 | abc_es | 0.184% |
| 118 | techcrunch | 0.180% |
| 119 | tagesschau_de | 0.180% |
| 120 | nytimes_cooking | 0.180% |
| 121 | el_diario | 0.180% |
| 122 | linux_magazine | 0.175% |
| 123 | animal_politico | 0.171% |
| 124 | ad | 0.171% |
| 125 | spiegel_int | 0.167% |
| 126 | new_york_review_of_books | 0.167% |
| 127 | hackernews | 0.167% |
| 128 | american_thinker | 0.167% |
| 129 | revista_muy | 0.162% |
| 130 | financieele_dagblad | 0.162% |
| 131 | business_standard | 0.162% |
| 132 | afr | 0.162% |
| 133 | New Zealand Herald | 0.162% |
| 134 | nasa | 0.158% |
| 135 | japan_times | 0.158% |
| 136 | al_masry_alyoum_arabic | 0.158% |
| 137 | the_week_uk | 0.153% |
| 138 | nytimes_tech | 0.153% |
| 139 | le_gorafi | 0.153% |
| 140 | canardpc | 0.153% |
| 141 | am730 | 0.153% |
| 142 | 동아일보 | 0.149% |
| 143 | msnbc | 0.149% |
| 144 | faz_net | 0.149% |
| 145 | ieee_spectrum_mag | 0.145% |
| 146 | frandroid | 0.145% |
| 147 | folhadesaopaulo | 0.140% |
| 148 | bellingcat_en | 0.140% |
| 149 | spektrum | 0.136% |
| 150 | psych | 0.136% |
Contacting payment provider, please wait…