News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 15.078% |
| 2 | new_yorker | 2.673% |
| 3 | 人民日报 | 2.244% |
| 4 | Financial Times | 1.773% |
| 5 | 联合早报 | 1.612% |
| 6 | The Wall Street Journal | 1.426% |
| 7 | nytimes_sub | 1.297% |
| 8 | BBC News | 1.103% |
| 9 | 南方周末 | 1.033% |
| 10 | The Guardian and The Observer | 0.901% |
| 11 | Bloomberg | 0.893% |
| 12 | NYT News | 0.822% |
| 13 | atlantic | 0.777% |
| 14 | Le Monde | 0.752% |
| 15 | TIME Magazine | 0.744% |
| 16 | Slashdot.org | 0.723% |
| 17 | El País | 0.682% |
| 18 | nytimes | 0.678% |
| 19 | CNN | 0.603% |
| 20 | The Economist Espresso | 0.583% |
| 21 | Associated Press | 0.570% |
| 22 | The Washington Post | 0.558% |
| 23 | atlantic_com | 0.545% |
| 24 | Barron's Magazine | 0.545% |
| 25 | Instapaper | 0.517% |
| 26 | CBC Canada | 0.517% |
| 27 | 20 minutes | 0.517% |
| 28 | 星島日報 (香港) | 0.500% |
| 29 | Il Corriere della sera | 0.479% |
| 30 | London Review of Books | 0.471% |
| 31 | Bloomberg Businessweek | 0.467% |
| 32 | National Geographic | 0.438% |
| 33 | La Jornada (Mexico) | 0.438% |
| 34 | ABC News | 0.438% |
| 35 | The Globe and Mail | 0.434% |
| 36 | Deutsche Welle | 0.426% |
| 37 | The Economist News | 0.413% |
| 38 | Reuters | 0.413% |
| 39 | Nature | 0.413% |
| 40 | 自由電子報 | 0.405% |
| 41 | The Week | 0.405% |
| 42 | The Hindu Print Edition | 0.405% |
| 43 | Private Eye (Online Edition) | 0.401% |
| 44 | Courrier International | 0.401% |
| 45 | Ars Technica | 0.384% |
| 46 | Al Jazeera in English | 0.384% |
| 47 | Foreign Affairs | 0.380% |
| 48 | Le Monde diplomatique.fr | 0.372% |
| 49 | WSJ News | 0.368% |
| 50 | Harvard Business Review | 0.359% |
| 51 | Global Times | 0.351% |
| 52 | Wired Magazine, Monthly Edition | 0.343% |
| 53 | El Mundo | 0.343% |
| 54 | Scientific American | 0.335% |
| 55 | BBC Brasil | 0.331% |
| 56 | The Washington Post | Print Edition | 0.326% |
| 57 | South China Morning Post | 0.326% |
| 58 | BBC News (fast) | 0.318% |
| 59 | New York Review of Books (no subscription) | 0.314% |
| 60 | The Economist 1843 | 0.302% |
| 61 | La Repubblica | 0.302% |
| 62 | Il Fatto Quotidiano | 0.302% |
| 63 | New York Times Book Review | 0.289% |
| 64 | New York Post | 0.289% |
| 65 | MIT Technology Review Magazine | 0.285% |
| 66 | FOX News | 0.285% |
| 67 | Il Sole 24 Ore | 0.281% |
| 68 | 20 Minutos | 0.277% |
| 69 | Spectator Magazine | 0.273% |
| 70 | NYT Magazine | 0.273% |
| 71 | NHK News | 0.273% |
| 72 | Zeit Online | 0.264% |
| 73 | Bild.de | 0.264% |
| 74 | New York Magazine | 0.260% |
| 75 | Indian Express | 0.260% |
| 76 | Politico.eu | 0.256% |
| 77 | New Scientist Magazine | 0.256% |
| 78 | Süddeutsche Zeitung | 0.252% |
| 79 | Substack | 0.252% |
| 80 | National Geographic (es) | 0.252% |
| 81 | NY Times Cooking | 0.252% |
| 82 | Libération | 0.252% |
| 83 | heise | 0.244% |
| 84 | Mediapart | 0.240% |
| 85 | Internazionale | 0.240% |
| 86 | new_yorker_com | 0.236% |
| 87 | The Toronto Star | 0.231% |
| 88 | USA Today | 0.223% |
| 89 | The Independent | 0.223% |
| 90 | The Hindu News | 0.223% |
| 91 | Boston Globe | 0.223% |
| 92 | Harper’s Magazine | 0.219% |
| 93 | Meduza | 0.215% |
| 94 | Los Angeles Times | 0.215% |
| 95 | Hack a Day | 0.215% |
| 96 | AD | 0.215% |
| 97 | Volkskrant | 0.211% |
| 98 | The Asian Review of Books | 0.211% |
| 99 | NZZ | 0.211% |
| 100 | ABC.es | 0.211% |
| 101 | Spiegel Online International | 0.207% |
| 102 | NRC | 0.207% |
| 103 | Linux Magazine | 0.207% |
| 104 | Il Post | 0.207% |
| 105 | TechCrunch | 0.202% |
| 106 | Spektrum der Wissenschaft | 0.198% |
| 107 | Psychology Today | 0.198% |
| 108 | elDiario.es | 0.194% |
| 109 | National Public Radio | 0.194% |
| 110 | Foreign Policy | 0.194% |
| 111 | xkcd | 0.190% |
| 112 | Wired Daily Edition | 0.190% |
| 113 | Spiegel Online RSS - German alle Themen | 0.190% |
| 114 | Revista Muy Interesante | 0.186% |
| 115 | Chicago Tribune | 0.186% |
| 116 | The Times of India | 0.182% |
| 117 | The Times and Sunday Times | 0.182% |
| 118 | The Daily Mail | 0.182% |
| 119 | New Zealand Herald | 0.182% |
| 120 | New York Times Technology Beat | 0.182% |
| 121 | New Statesman | 0.182% |
| 122 | CanardPC | 0.182% |
| 123 | La Presse | 0.178% |
| 124 | Dawn | 0.178% |
| 125 | 毎日新聞 | 0.174% |
| 126 | American Prospect | 0.174% |
| 127 | AM730 | 0.174% |
| 128 | المصري اليوم (Al-Masry Alyoum) | 0.169% |
| 129 | The Register | 0.169% |
| 130 | The Economist World Ahead | 0.169% |
| 131 | Animal Político | 0.169% |
| 132 | Adnkronos | 0.169% |
| 133 | The Straits Times | 0.165% |
| 134 | Taz - die Tageszeitung | 0.165% |
| 135 | BBC Mundo | 0.165% |
| 136 | wenxuecity - znjy | 0.161% |
| 137 | National Post | 0.161% |
| 138 | Der Tagesspiegel | 0.161% |
| 139 | Bellingcat | 0.161% |
| 140 | derStandard | 0.157% |
| 141 | Times Literary Supplement | 0.157% |
| 142 | The Japan Times | 0.157% |
| 143 | Politico | 0.157% |
| 144 | FAZ.NET | 0.157% |
| 145 | WSJ. Magazine | 0.153% |
| 146 | The Seattle Times | 0.153% |
| 147 | National Geographic Magazine | 0.153% |
| 148 | Engadget | 0.153% |
| 149 | Tweakers.net | 0.145% |
| 150 | National Geographic History | 0.145% |
Contacting payment provider, please wait…