News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 13.897% |
| 2 | new_yorker | 2.542% |
| 3 | 人民日报 | 2.328% |
| 4 | The Conversation | 2.179% |
| 5 | nytimes_sub | 1.683% |
| 6 | Financial Times | 1.634% |
| 7 | 联合早报 | 1.533% |
| 8 | Slashdot.org | 1.376% |
| 9 | The Wall Street Journal | 1.352% |
| 10 | BBC News | 1.049% |
| 11 | 南方周末 | 1.033% |
| 12 | The Guardian and The Observer | 1.029% |
| 13 | atlantic | 0.872% |
| 14 | NYT News | 0.767% |
| 15 | The Economist Espresso | 0.734% |
| 16 | Le Monde | 0.734% |
| 17 | Bloomberg | 0.730% |
| 18 | El País | 0.694% |
| 19 | TIME Magazine | 0.638% |
| 20 | Barron's Magazine | 0.593% |
| 21 | Associated Press | 0.593% |
| 22 | The Washington Post | 0.569% |
| 23 | CNN | 0.537% |
| 24 | 20 minutes | 0.537% |
| 25 | 星島日報 (香港) | 0.521% |
| 26 | atlantic_com | 0.521% |
| 27 | CBC Canada | 0.492% |
| 28 | The Hindu Print Edition | 0.480% |
| 29 | Reuters | 0.460% |
| 30 | Bloomberg Businessweek | 0.452% |
| 31 | nytimes | 0.448% |
| 32 | The Week | 0.448% |
| 33 | WSJ News | 0.440% |
| 34 | Scientific American | 0.424% |
| 35 | National Geographic | 0.424% |
| 36 | The Globe and Mail | 0.420% |
| 37 | London Review of Books | 0.416% |
| 38 | 自由電子報 | 0.412% |
| 39 | Courrier International | 0.412% |
| 40 | Global Times | 0.404% |
| 41 | Foreign Affairs | 0.404% |
| 42 | Il Corriere della sera | 0.395% |
| 43 | ABC News | 0.395% |
| 44 | Nature | 0.379% |
| 45 | Le Monde diplomatique.fr | 0.375% |
| 46 | Harvard Business Review | 0.367% |
| 47 | Il Fatto Quotidiano | 0.363% |
| 48 | El Mundo | 0.359% |
| 49 | Deutsche Welle | 0.359% |
| 50 | Instapaper | 0.355% |
| 51 | Ars Technica | 0.347% |
| 52 | NYT Magazine | 0.343% |
| 53 | Süddeutsche Zeitung | 0.339% |
| 54 | New York Times Book Review | 0.331% |
| 55 | La Jornada (Mexico) | 0.315% |
| 56 | Substack | 0.311% |
| 57 | FOX News | 0.311% |
| 58 | Private Eye (Online Edition) | 0.307% |
| 59 | Bild.de | 0.307% |
| 60 | BBC News (fast) | 0.303% |
| 61 | South China Morning Post | 0.299% |
| 62 | New York Review of Books (no subscription) | 0.295% |
| 63 | 20 Minutos | 0.295% |
| 64 | The Economist 1843 | 0.291% |
| 65 | MIT Technology Review Magazine | 0.286% |
| 66 | La Repubblica | 0.286% |
| 67 | Al Jazeera in English | 0.286% |
| 68 | The Washington Post | Print Edition | 0.278% |
| 69 | New York Magazine | 0.278% |
| 70 | BBC Brasil | 0.278% |
| 71 | New York Post | 0.274% |
| 72 | Spectator Magazine | 0.266% |
| 73 | Slate | 0.262% |
| 74 | Il Sole 24 Ore | 0.262% |
| 75 | Wired Magazine, Monthly Edition | 0.258% |
| 76 | Foreign Policy | 0.258% |
| 77 | NHK News | 0.254% |
| 78 | NY Times Cooking | 0.246% |
| 79 | Libération | 0.246% |
| 80 | Il Post | 0.246% |
| 81 | xkcd | 0.242% |
| 82 | The Economist World Ahead | 0.242% |
| 83 | New Scientist Magazine | 0.242% |
| 84 | Los Angeles Times | 0.242% |
| 85 | TechCrunch | 0.238% |
| 86 | ABC.es | 0.238% |
| 87 | The Independent | 0.226% |
| 88 | The Economist News | 0.226% |
| 89 | New Zealand Herald | 0.226% |
| 90 | USA Today | 0.222% |
| 91 | The Straits Times | 0.222% |
| 92 | Mediapart | 0.222% |
| 93 | Chicago Tribune | 0.222% |
| 94 | wenxuecity - znjy | 0.218% |
| 95 | Wired Daily Edition | 0.218% |
| 96 | 毎日新聞 | 0.214% |
| 97 | Indian Express | 0.214% |
| 98 | NZZ | 0.210% |
| 99 | New York Times Technology Beat | 0.206% |
| 100 | Linux Magazine | 0.206% |
| 101 | Internazionale | 0.206% |
| 102 | Harper’s Magazine | 0.206% |
| 103 | The Register | 0.202% |
| 104 | NRC | 0.202% |
| 105 | Adnkronos | 0.202% |
| 106 | Zeit Online | 0.198% |
| 107 | National Public Radio | 0.198% |
| 108 | The Toronto Star | 0.194% |
| 109 | Die Zeit | 0.194% |
| 110 | AD | 0.194% |
| 111 | Taz - die Tageszeitung | 0.190% |
| 112 | Tagesschau | 0.190% |
| 113 | Volkskrant | 0.186% |
| 114 | The Verge | 0.186% |
| 115 | Revista Muy Interesante | 0.186% |
| 116 | Business Insider | 0.186% |
| 117 | derStandard | 0.182% |
| 118 | ThePressProject | 0.182% |
| 119 | The Japan Times | 0.182% |
| 120 | Der Tagesspiegel | 0.182% |
| 121 | Boston Globe | 0.182% |
| 122 | AM730 | 0.182% |
| 123 | WSJ. Magazine | 0.178% |
| 124 | Times Literary Supplement | 0.178% |
| 125 | The Times of India | 0.178% |
| 126 | Spiegel Online International | 0.178% |
| 127 | Spektrum der Wissenschaft | 0.178% |
| 128 | National Geographic (es) | 0.178% |
| 129 | heise | 0.174% |
| 130 | La Presse | 0.174% |
| 131 | Spiegel Online RSS - German alle Themen | 0.169% |
| 132 | Psychology Today | 0.169% |
| 133 | National Geographic History | 0.169% |
| 134 | Hack a Day | 0.169% |
| 135 | Bellingcat | 0.169% |
| 136 | elDiario.es | 0.165% |
| 137 | The Hindu News | 0.165% |
| 138 | Australian Financial Review | 0.165% |
| 139 | The Daily Mail | 0.161% |
| 140 | Le GORAFI.fr | 0.161% |
| 141 | The Epoch Times | 0.157% |
| 142 | Astronomy Picture of the Day | 0.157% |
| 143 | Animal Político | 0.157% |
| 144 | American Prospect | 0.157% |
| 145 | The Times and Sunday Times | 0.153% |
| 146 | Quanta Magazine | 0.153% |
| 147 | New Statesman | 0.153% |
| 148 | National Geographic Magazine | 0.153% |
| 149 | MSNBC | 0.153% |
| 150 | Le Monde: Édition abonnés | 0.149% |
Contacting payment provider, please wait…