News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.113% |
| 2 | The New Yorker Magazine | 2.416% |
| 3 | 人民日报 | 2.403% |
| 4 | nytimes_sub | 1.922% |
| 5 | The Wall Street Journal | 1.598% |
| 6 | Financial Times | 1.598% |
| 7 | 联合早报 | 1.496% |
| 8 | The Guardian and The Observer | 1.078% |
| 9 | BBC News | 1.048% |
| 10 | 南方周末 | 0.980% |
| 11 | Slashdot.org | 0.912% |
| 12 | atlantic | 0.865% |
| 13 | Le Monde | 0.839% |
| 14 | The Economist Espresso | 0.805% |
| 15 | NYT News | 0.780% |
| 16 | TIME Magazine | 0.639% |
| 17 | El País | 0.639% |
| 18 | CNN | 0.601% |
| 19 | Bloomberg | 0.575% |
| 20 | The Washington Post | 0.550% |
| 21 | Associated Press | 0.545% |
| 22 | 自由電子報 | 0.533% |
| 23 | 星島日報 (香港) | 0.528% |
| 24 | atlantic_com | 0.528% |
| 25 | The Conversation | 0.520% |
| 26 | Barron's Magazine | 0.520% |
| 27 | nytimes | 0.507% |
| 28 | Bloomberg Businessweek | 0.499% |
| 29 | Reuters | 0.460% |
| 30 | National Geographic | 0.460% |
| 31 | Global Times | 0.460% |
| 32 | 20 minutes | 0.447% |
| 33 | London Review of Books | 0.439% |
| 34 | Le Monde diplomatique.fr | 0.439% |
| 35 | The Week | 0.426% |
| 36 | New York Times Book Review | 0.413% |
| 37 | CBC Canada | 0.409% |
| 38 | WSJ News | 0.405% |
| 39 | Instapaper | 0.401% |
| 40 | Nature | 0.396% |
| 41 | The Hindu Print Edition | 0.392% |
| 42 | Courrier International | 0.384% |
| 43 | The Globe and Mail | 0.379% |
| 44 | Harvard Business Review | 0.379% |
| 45 | La Jornada (Mexico) | 0.375% |
| 46 | Ars Technica | 0.375% |
| 47 | Deutsche Welle | 0.362% |
| 48 | The Economist 1843 | 0.358% |
| 49 | South China Morning Post | 0.349% |
| 50 | Il Corriere della sera | 0.349% |
| 51 | Al Jazeera in English | 0.345% |
| 52 | Foreign Affairs | 0.328% |
| 53 | El Mundo | 0.328% |
| 54 | Il Sole 24 Ore | 0.324% |
| 55 | NYT Magazine | 0.320% |
| 56 | Il Fatto Quotidiano | 0.320% |
| 57 | Scientific American | 0.315% |
| 58 | Private Eye (Online Edition) | 0.311% |
| 59 | MIT Technology Review Magazine | 0.311% |
| 60 | FOX News | 0.311% |
| 61 | Bild.de | 0.311% |
| 62 | BBC Brasil | 0.311% |
| 63 | Der Tagesspiegel | 0.307% |
| 64 | La Repubblica | 0.303% |
| 65 | The Economist News | 0.298% |
| 66 | ABC News | 0.298% |
| 67 | NHK News | 0.294% |
| 68 | Taz - die Tageszeitung | 0.290% |
| 69 | The Washington Post | Print Edition | 0.285% |
| 70 | NZZ | 0.281% |
| 71 | Libération | 0.281% |
| 72 | BBC News (fast) | 0.281% |
| 73 | Spectator Magazine | 0.277% |
| 74 | 20 Minutos | 0.277% |
| 75 | Wired Magazine, Monthly Edition | 0.264% |
| 76 | New Scientist Magazine | 0.264% |
| 77 | Süddeutsche Zeitung | 0.260% |
| 78 | USA Today | 0.256% |
| 79 | NY Times Cooking | 0.256% |
| 80 | New York Magazine | 0.251% |
| 81 | Mediapart | 0.251% |
| 82 | The Toronto Star | 0.247% |
| 83 | Spiegel Online International | 0.247% |
| 84 | The Register | 0.243% |
| 85 | The Independent | 0.239% |
| 86 | Linux Magazine | 0.239% |
| 87 | Internazionale | 0.239% |
| 88 | New York Review of Books (no subscription) | 0.234% |
| 89 | New York Post | 0.234% |
| 90 | NASA | 0.230% |
| 91 | Los Angeles Times | 0.230% |
| 92 | 毎日新聞 | 0.226% |
| 93 | Indian Express | 0.226% |
| 94 | wenxuecity - znjy | 0.222% |
| 95 | NRC | 0.222% |
| 96 | AD | 0.222% |
| 97 | heise | 0.217% |
| 98 | The Times and Sunday Times | 0.217% |
| 99 | The Economist World Ahead | 0.217% |
| 100 | Substack | 0.217% |
| 101 | New York Times Technology Beat | 0.217% |
| 102 | New York Review of Books | 0.213% |
| 103 | National Geographic (es) | 0.213% |
| 104 | ABC.es | 0.213% |
| 105 | xkcd | 0.209% |
| 106 | Volkskrant | 0.209% |
| 107 | TechCrunch | 0.209% |
| 108 | Foreign Policy | 0.209% |
| 109 | Zeit Online | 0.205% |
| 110 | CanardPC | 0.205% |
| 111 | Psychology Today | 0.200% |
| 112 | Harper’s Magazine | 0.200% |
| 113 | Spektrum der Wissenschaft | 0.196% |
| 114 | Il Post | 0.196% |
| 115 | FAZ.NET | 0.196% |
| 116 | Wired Daily Edition | 0.192% |
| 117 | Boston Globe | 0.192% |
| 118 | New Zealand Herald | 0.187% |
| 119 | Adnkronos | 0.187% |
| 120 | The Daily Mail | 0.183% |
| 121 | Spiegel Online RSS - German alle Themen | 0.183% |
| 122 | HN With Actual Comments | 0.179% |
| 123 | FrAndroid | 0.179% |
| 124 | Chicago Tribune | 0.179% |
| 125 | American Prospect | 0.179% |
| 126 | المصري اليوم (Al-Masry Alyoum) | 0.175% |
| 127 | The Sydney Morning Herald | 0.175% |
| 128 | The Asian Review of Books | 0.175% |
| 129 | AM730 | 0.175% |
| 130 | derStandard | 0.170% |
| 131 | The Times of India | 0.170% |
| 132 | The Epoch Times | 0.170% |
| 133 | Politico.eu | 0.170% |
| 134 | National Geographic Magazine | 0.170% |
| 135 | BBC Mundo | 0.170% |
| 136 | Animal Político | 0.170% |
| 137 | The Straits Times | 0.166% |
| 138 | Revista Muy Interesante | 0.166% |
| 139 | National Post | 0.166% |
| 140 | elDiario.es | 0.162% |
| 141 | New Statesman | 0.162% |
| 142 | LWN Linux Weekly News (Free) | 0.162% |
| 143 | Dawn | 0.162% |
| 144 | The Japan Times | 0.158% |
| 145 | National Geographic History | 0.158% |
| 146 | L'express | 0.158% |
| 147 | Australian Financial Review | 0.158% |
| 148 | WSJ. Magazine | 0.153% |
| 149 | The Hindu News | 0.153% |
| 150 | Le Point | 0.153% |
Contacting payment provider, please wait…