News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.598% |
| 2 | new_yorker | 2.768% |
| 3 | 人民日报 | 2.272% |
| 4 | Financial Times | 1.875% |
| 5 | 联合早报 | 1.644% |
| 6 | The Wall Street Journal | 1.404% |
| 7 | nytimes_sub | 1.347% |
| 8 | BBC News | 1.169% |
| 9 | 南方周末 | 1.020% |
| 10 | The Guardian and The Observer | 0.942% |
| 11 | NYT News | 0.834% |
| 12 | Bloomberg | 0.801% |
| 13 | atlantic | 0.789% |
| 14 | Le Monde | 0.777% |
| 15 | TIME Magazine | 0.760% |
| 16 | El País | 0.710% |
| 17 | nytimes | 0.690% |
| 18 | Slashdot.org | 0.611% |
| 19 | The Washington Post | 0.599% |
| 20 | The Economist Espresso | 0.599% |
| 21 | Barron's Magazine | 0.595% |
| 22 | Associated Press | 0.582% |
| 23 | atlantic_com | 0.574% |
| 24 | CNN | 0.570% |
| 25 | CBC Canada | 0.549% |
| 26 | Instapaper | 0.529% |
| 27 | Bloomberg Businessweek | 0.512% |
| 28 | 20 minutes | 0.508% |
| 29 | 星島日報 (香港) | 0.500% |
| 30 | London Review of Books | 0.487% |
| 31 | The Economist News | 0.475% |
| 32 | Il Corriere della sera | 0.463% |
| 33 | ABC News | 0.463% |
| 34 | The Globe and Mail | 0.450% |
| 35 | Deutsche Welle | 0.442% |
| 36 | 自由電子報 | 0.430% |
| 37 | National Geographic | 0.421% |
| 38 | Reuters | 0.417% |
| 39 | La Jornada (Mexico) | 0.417% |
| 40 | Foreign Affairs | 0.401% |
| 41 | WSJ News | 0.392% |
| 42 | The Week | 0.392% |
| 43 | The Hindu Print Edition | 0.392% |
| 44 | Courrier International | 0.392% |
| 45 | Private Eye (Online Edition) | 0.388% |
| 46 | Global Times | 0.380% |
| 47 | Nature | 0.372% |
| 48 | Al Jazeera in English | 0.372% |
| 49 | Le Monde diplomatique.fr | 0.364% |
| 50 | Ars Technica | 0.359% |
| 51 | Wired Magazine, Monthly Edition | 0.343% |
| 52 | Harvard Business Review | 0.343% |
| 53 | South China Morning Post | 0.339% |
| 54 | El Mundo | 0.330% |
| 55 | The Washington Post | Print Edition | 0.322% |
| 56 | Il Fatto Quotidiano | 0.322% |
| 57 | BBC Brasil | 0.318% |
| 58 | NYT Magazine | 0.314% |
| 59 | Scientific American | 0.310% |
| 60 | BBC News (fast) | 0.310% |
| 61 | New York Review of Books (no subscription) | 0.306% |
| 62 | FOX News | 0.302% |
| 63 | MIT Technology Review Magazine | 0.293% |
| 64 | La Repubblica | 0.293% |
| 65 | Indian Express | 0.293% |
| 66 | Bild.de | 0.289% |
| 67 | new_yorker_com | 0.281% |
| 68 | The Economist 1843 | 0.281% |
| 69 | New York Times Book Review | 0.281% |
| 70 | New York Post | 0.273% |
| 71 | NHK News | 0.268% |
| 72 | Zeit Online | 0.260% |
| 73 | Politico.eu | 0.260% |
| 74 | New York Magazine | 0.260% |
| 75 | New Scientist Magazine | 0.260% |
| 76 | 20 Minutos | 0.260% |
| 77 | Il Sole 24 Ore | 0.256% |
| 78 | heise | 0.252% |
| 79 | Substack | 0.252% |
| 80 | National Geographic (es) | 0.252% |
| 81 | The Independent | 0.248% |
| 82 | Los Angeles Times | 0.248% |
| 83 | Süddeutsche Zeitung | 0.244% |
| 84 | Spectator Magazine | 0.240% |
| 85 | Boston Globe | 0.235% |
| 86 | NY Times Cooking | 0.227% |
| 87 | Mediapart | 0.227% |
| 88 | Libération | 0.227% |
| 89 | Internazionale | 0.227% |
| 90 | AD | 0.227% |
| 91 | USA Today | 0.219% |
| 92 | ABC.es | 0.219% |
| 93 | Volkskrant | 0.215% |
| 94 | The Hindu News | 0.211% |
| 95 | The Asian Review of Books | 0.211% |
| 96 | TechCrunch | 0.211% |
| 97 | National Public Radio | 0.211% |
| 98 | NZZ | 0.211% |
| 99 | NRC | 0.211% |
| 100 | Meduza | 0.211% |
| 101 | Foreign Policy | 0.211% |
| 102 | The Toronto Star | 0.207% |
| 103 | The Times and Sunday Times | 0.207% |
| 104 | Hack a Day | 0.207% |
| 105 | CanardPC | 0.207% |
| 106 | Spiegel Online International | 0.202% |
| 107 | Harper’s Magazine | 0.202% |
| 108 | American Prospect | 0.202% |
| 109 | Spektrum der Wissenschaft | 0.198% |
| 110 | Linux Magazine | 0.198% |
| 111 | The Daily Mail | 0.194% |
| 112 | Spiegel Online RSS - German alle Themen | 0.194% |
| 113 | Psychology Today | 0.194% |
| 114 | xkcd | 0.190% |
| 115 | elDiario.es | 0.190% |
| 116 | Il Post | 0.190% |
| 117 | Chicago Tribune | 0.190% |
| 118 | 毎日新聞 | 0.186% |
| 119 | New Zealand Herald | 0.186% |
| 120 | Wired Daily Edition | 0.182% |
| 121 | New York Times Technology Beat | 0.182% |
| 122 | New Statesman | 0.178% |
| 123 | National Geographic Magazine | 0.178% |
| 124 | La Presse | 0.178% |
| 125 | Adnkronos | 0.178% |
| 126 | The Seattle Times | 0.173% |
| 127 | AM730 | 0.173% |
| 128 | المصري اليوم (Al-Masry Alyoum) | 0.169% |
| 129 | The Straits Times | 0.169% |
| 130 | The Register | 0.169% |
| 131 | The Japan Times | 0.169% |
| 132 | Revista Muy Interesante | 0.169% |
| 133 | Engadget | 0.169% |
| 134 | Der Tagesspiegel | 0.169% |
| 135 | Taz - die Tageszeitung | 0.165% |
| 136 | Animal Político | 0.165% |
| 137 | wenxuecity - znjy | 0.161% |
| 138 | Times Literary Supplement | 0.161% |
| 139 | The Times of India | 0.161% |
| 140 | MSNBC | 0.157% |
| 141 | Dawn | 0.157% |
| 142 | derStandard | 0.153% |
| 143 | WSJ. Magazine | 0.153% |
| 144 | FAZ.NET | 0.153% |
| 145 | Muy Interesante México | 0.149% |
| 146 | BBC Mundo | 0.149% |
| 147 | National Post | 0.145% |
| 148 | Bellingcat | 0.145% |
| 149 | Astronomy Picture of the Day | 0.145% |
| 150 | Tweakers.net | 0.140% |
Contacting payment provider, please wait…