News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 13.952% |
| 2 | The Conversation | 2.865% |
| 3 | 人民日报 | 2.306% |
| 4 | new_yorker | 2.298% |
| 5 | nytimes_sub | 1.708% |
| 6 | Financial Times | 1.601% |
| 7 | 联合早报 | 1.450% |
| 8 | The Wall Street Journal | 1.359% |
| 9 | Slashdot.org | 1.316% |
| 10 | BBC News | 1.106% |
| 11 | The Guardian and The Observer | 1.098% |
| 12 | 南方周末 | 1.034% |
| 13 | atlantic | 0.824% |
| 14 | NYT News | 0.761% |
| 15 | Le Monde | 0.705% |
| 16 | The Economist Espresso | 0.682% |
| 17 | El País | 0.682% |
| 18 | Associated Press | 0.646% |
| 19 | Bloomberg | 0.634% |
| 20 | TIME Magazine | 0.622% |
| 21 | Barron's Magazine | 0.590% |
| 22 | atlantic_com | 0.551% |
| 23 | The Washington Post | 0.531% |
| 24 | 星島日報 (香港) | 0.519% |
| 25 | CNN | 0.507% |
| 26 | 20 minutes | 0.495% |
| 27 | CBC Canada | 0.475% |
| 28 | The Week | 0.468% |
| 29 | The Hindu Print Edition | 0.460% |
| 30 | Bloomberg Businessweek | 0.456% |
| 31 | WSJ News | 0.448% |
| 32 | Reuters | 0.432% |
| 33 | National Geographic | 0.428% |
| 34 | nytimes | 0.424% |
| 35 | Scientific American | 0.424% |
| 36 | Le Monde diplomatique.fr | 0.424% |
| 37 | Courrier International | 0.420% |
| 38 | Foreign Affairs | 0.412% |
| 39 | Global Times | 0.400% |
| 40 | 自由電子報 | 0.396% |
| 41 | London Review of Books | 0.388% |
| 42 | Il Corriere della sera | 0.384% |
| 43 | The Globe and Mail | 0.380% |
| 44 | ABC News | 0.380% |
| 45 | Ars Technica | 0.369% |
| 46 | Nature | 0.361% |
| 47 | Harvard Business Review | 0.361% |
| 48 | El Mundo | 0.361% |
| 49 | Instapaper | 0.357% |
| 50 | New York Times Book Review | 0.353% |
| 51 | Il Fatto Quotidiano | 0.349% |
| 52 | Deutsche Welle | 0.349% |
| 53 | FOX News | 0.333% |
| 54 | NYT Magazine | 0.329% |
| 55 | BBC News (fast) | 0.329% |
| 56 | Süddeutsche Zeitung | 0.325% |
| 57 | South China Morning Post | 0.317% |
| 58 | Slate | 0.317% |
| 59 | MIT Technology Review Magazine | 0.309% |
| 60 | Private Eye (Online Edition) | 0.305% |
| 61 | New York Review of Books (no subscription) | 0.305% |
| 62 | Wired Magazine, Monthly Edition | 0.297% |
| 63 | The Economist 1843 | 0.297% |
| 64 | Al Jazeera in English | 0.289% |
| 65 | 20 Minutos | 0.285% |
| 66 | La Repubblica | 0.281% |
| 67 | La Jornada (Mexico) | 0.281% |
| 68 | The Washington Post | Print Edition | 0.277% |
| 69 | Bild.de | 0.273% |
| 70 | BBC Brasil | 0.273% |
| 71 | The Economist World Ahead | 0.269% |
| 72 | Spectator Magazine | 0.269% |
| 73 | Substack | 0.258% |
| 74 | The Economist News | 0.254% |
| 75 | The Straits Times | 0.250% |
| 76 | New York Post | 0.250% |
| 77 | Il Post | 0.250% |
| 78 | 毎日新聞 | 0.246% |
| 79 | ThePressProject | 0.246% |
| 80 | New Scientist Magazine | 0.246% |
| 81 | Il Sole 24 Ore | 0.246% |
| 82 | xkcd | 0.242% |
| 83 | The Register | 0.242% |
| 84 | New York Times Technology Beat | 0.242% |
| 85 | New York Magazine | 0.242% |
| 86 | NHK News | 0.242% |
| 87 | NY Times Cooking | 0.238% |
| 88 | Los Angeles Times | 0.234% |
| 89 | ABC.es | 0.234% |
| 90 | The Independent | 0.230% |
| 91 | TechCrunch | 0.230% |
| 92 | NRC | 0.230% |
| 93 | Taz - die Tageszeitung | 0.226% |
| 94 | wenxuecity - znjy | 0.222% |
| 95 | Foreign Policy | 0.222% |
| 96 | Libération | 0.218% |
| 97 | Zeit Online | 0.210% |
| 98 | Volkskrant | 0.210% |
| 99 | USA Today | 0.210% |
| 100 | Internazionale | 0.210% |
| 101 | Harper’s Magazine | 0.210% |
| 102 | Adnkronos | 0.210% |
| 103 | New York Review of Books | 0.206% |
| 104 | AD | 0.202% |
| 105 | The Toronto Star | 0.198% |
| 106 | The Japan Times | 0.198% |
| 107 | Spiegel Online International | 0.198% |
| 108 | Mediapart | 0.198% |
| 109 | Indian Express | 0.198% |
| 110 | heise | 0.194% |
| 111 | New Zealand Herald | 0.194% |
| 112 | Chicago Tribune | 0.194% |
| 113 | The Hindu News | 0.182% |
| 114 | Die Zeit | 0.182% |
| 115 | Wired Daily Edition | 0.178% |
| 116 | The Daily Mail | 0.178% |
| 117 | Revista Muy Interesante | 0.178% |
| 118 | NZZ | 0.178% |
| 119 | Australian Financial Review | 0.178% |
| 120 | WSJ. Magazine | 0.174% |
| 121 | Spektrum der Wissenschaft | 0.174% |
| 122 | Linux Magazine | 0.174% |
| 123 | La Presse | 0.174% |
| 124 | Der Tagesspiegel | 0.174% |
| 125 | Astronomy Picture of the Day | 0.174% |
| 126 | The Times and Sunday Times | 0.170% |
| 127 | The Sydney Morning Herald | 0.166% |
| 128 | Tagesschau | 0.166% |
| 129 | PCWorld | 0.166% |
| 130 | National Geographic (es) | 0.166% |
| 131 | NASA | 0.166% |
| 132 | Le GORAFI.fr | 0.166% |
| 133 | Bellingcat | 0.166% |
| 134 | AM730 | 0.166% |
| 135 | National Geographic History | 0.162% |
| 136 | derStandard | 0.158% |
| 137 | Times Literary Supplement | 0.158% |
| 138 | The Verge | 0.158% |
| 139 | Spiegel Online RSS - German alle Themen | 0.158% |
| 140 | Psychology Today | 0.158% |
| 141 | National Public Radio | 0.158% |
| 142 | American Prospect | 0.158% |
| 143 | The Times of India | 0.155% |
| 144 | Boston Globe | 0.155% |
| 145 | The Epoch Times | 0.151% |
| 146 | New Statesman | 0.151% |
| 147 | elDiario.es | 0.147% |
| 148 | The Asian Review of Books | 0.147% |
| 149 | Hack a Day | 0.147% |
| 150 | Folha de São Paolo | 0.147% |
Contacting payment provider, please wait…