News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.425% |
| 2 | new_yorker | 2.705% |
| 3 | 人民日报 | 2.263% |
| 4 | Financial Times | 1.854% |
| 5 | 联合早报 | 1.615% |
| 6 | The Wall Street Journal | 1.503% |
| 7 | nytimes_sub | 1.330% |
| 8 | BBC News | 1.103% |
| 9 | 南方周末 | 1.041% |
| 10 | Slashdot.org | 0.917% |
| 11 | NYT News | 0.851% |
| 12 | Bloomberg | 0.851% |
| 13 | The Guardian and The Observer | 0.847% |
| 14 | atlantic | 0.805% |
| 15 | Le Monde | 0.781% |
| 16 | TIME Magazine | 0.723% |
| 17 | The Economist Espresso | 0.710% |
| 18 | El País | 0.673% |
| 19 | nytimes | 0.611% |
| 20 | The Washington Post | 0.611% |
| 21 | Associated Press | 0.595% |
| 22 | Barron's Magazine | 0.586% |
| 23 | CNN | 0.578% |
| 24 | CBC Canada | 0.524% |
| 25 | Bloomberg Businessweek | 0.504% |
| 26 | 20 minutes | 0.504% |
| 27 | London Review of Books | 0.496% |
| 28 | atlantic_com | 0.483% |
| 29 | Instapaper | 0.479% |
| 30 | The Globe and Mail | 0.467% |
| 31 | 星島日報 (香港) | 0.458% |
| 32 | Il Corriere della sera | 0.458% |
| 33 | ABC News | 0.438% |
| 34 | Harvard Business Review | 0.434% |
| 35 | Foreign Affairs | 0.429% |
| 36 | WSJ News | 0.421% |
| 37 | National Geographic | 0.421% |
| 38 | The Hindu Print Edition | 0.417% |
| 39 | 自由電子報 | 0.413% |
| 40 | The Week | 0.413% |
| 41 | Nature | 0.409% |
| 42 | La Jornada (Mexico) | 0.401% |
| 43 | Global Times | 0.384% |
| 44 | Private Eye (Online Edition) | 0.380% |
| 45 | Deutsche Welle | 0.380% |
| 46 | Le Monde diplomatique.fr | 0.376% |
| 47 | The Economist News | 0.372% |
| 48 | The Washington Post | Print Edition | 0.368% |
| 49 | Courrier International | 0.363% |
| 50 | South China Morning Post | 0.355% |
| 51 | El Mundo | 0.355% |
| 52 | Ars Technica | 0.351% |
| 53 | Reuters | 0.347% |
| 54 | Al Jazeera in English | 0.339% |
| 55 | Scientific American | 0.335% |
| 56 | BBC Brasil | 0.335% |
| 57 | New York Post | 0.330% |
| 58 | New York Times Book Review | 0.326% |
| 59 | New York Review of Books (no subscription) | 0.326% |
| 60 | The Economist 1843 | 0.322% |
| 61 | MIT Technology Review Magazine | 0.322% |
| 62 | Il Fatto Quotidiano | 0.314% |
| 63 | BBC News (fast) | 0.314% |
| 64 | La Repubblica | 0.301% |
| 65 | 20 Minutos | 0.293% |
| 66 | Bild.de | 0.289% |
| 67 | NHK News | 0.285% |
| 68 | Il Sole 24 Ore | 0.285% |
| 69 | Zeit Online | 0.281% |
| 70 | FOX News | 0.277% |
| 71 | NYT Magazine | 0.273% |
| 72 | Substack | 0.268% |
| 73 | Süddeutsche Zeitung | 0.260% |
| 74 | National Geographic (es) | 0.256% |
| 75 | Indian Express | 0.256% |
| 76 | Wired Magazine, Monthly Edition | 0.252% |
| 77 | NY Times Cooking | 0.252% |
| 78 | New Scientist Magazine | 0.248% |
| 79 | Libération | 0.248% |
| 80 | Los Angeles Times | 0.244% |
| 81 | Chicago Tribune | 0.244% |
| 82 | AD | 0.244% |
| 83 | New York Magazine | 0.240% |
| 84 | Foreign Policy | 0.235% |
| 85 | Harper’s Magazine | 0.231% |
| 86 | Politico.eu | 0.227% |
| 87 | NRC | 0.227% |
| 88 | ABC.es | 0.227% |
| 89 | USA Today | 0.223% |
| 90 | The Toronto Star | 0.223% |
| 91 | Mediapart | 0.223% |
| 92 | Linux Magazine | 0.223% |
| 93 | Internazionale | 0.223% |
| 94 | xkcd | 0.219% |
| 95 | The Independent | 0.219% |
| 96 | Boston Globe | 0.219% |
| 97 | Hack a Day | 0.215% |
| 98 | new_yorker_com | 0.211% |
| 99 | heise | 0.211% |
| 100 | Volkskrant | 0.211% |
| 101 | The Asian Review of Books | 0.206% |
| 102 | TechCrunch | 0.206% |
| 103 | Psychology Today | 0.206% |
| 104 | New Zealand Herald | 0.206% |
| 105 | Spectator Magazine | 0.202% |
| 106 | National Public Radio | 0.202% |
| 107 | Meduza | 0.202% |
| 108 | NZZ | 0.198% |
| 109 | Revista Muy Interesante | 0.194% |
| 110 | New Statesman | 0.194% |
| 111 | Il Post | 0.194% |
| 112 | The Hindu News | 0.190% |
| 113 | Spektrum der Wissenschaft | 0.190% |
| 114 | CanardPC | 0.190% |
| 115 | The Times and Sunday Times | 0.186% |
| 116 | The Daily Mail | 0.186% |
| 117 | La Presse | 0.186% |
| 118 | elDiario.es | 0.182% |
| 119 | Spiegel Online International | 0.182% |
| 120 | New York Times Technology Beat | 0.182% |
| 121 | Adnkronos | 0.182% |
| 122 | المصري اليوم (Al-Masry Alyoum) | 0.178% |
| 123 | Wired Daily Edition | 0.178% |
| 124 | derStandard | 0.173% |
| 125 | The Times of India | 0.173% |
| 126 | The Japan Times | 0.173% |
| 127 | Taz - die Tageszeitung | 0.173% |
| 128 | AM730 | 0.173% |
| 129 | 毎日新聞 | 0.169% |
| 130 | Spiegel Online RSS - German alle Themen | 0.169% |
| 131 | Dawn | 0.169% |
| 132 | American Prospect | 0.169% |
| 133 | Times Literary Supplement | 0.165% |
| 134 | Der Tagesspiegel | 0.165% |
| 135 | wenxuecity - znjy | 0.161% |
| 136 | The Register | 0.161% |
| 137 | National Geographic History | 0.161% |
| 138 | Business Insider | 0.161% |
| 139 | BBC Mundo | 0.161% |
| 140 | Nautilus Magazine | 0.157% |
| 141 | Australian Financial Review | 0.157% |
| 142 | Animal Político | 0.157% |
| 143 | The Verge | 0.153% |
| 144 | Tagesschau | 0.153% |
| 145 | Politico | 0.153% |
| 146 | MSNBC | 0.153% |
| 147 | Het Financieele Dagblad | 0.153% |
| 148 | Engadget | 0.153% |
| 149 | Bellingcat | 0.153% |
| 150 | WSJ. Magazine | 0.149% |
Contacting payment provider, please wait…