News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.105% |
| 2 | 人民日报 | 2.330% |
| 3 | The New Yorker Magazine | 2.193% |
| 4 | nytimes_sub | 1.943% |
| 5 | Financial Times | 1.598% |
| 6 | The Wall Street Journal | 1.535% |
| 7 | 联合早报 | 1.485% |
| 8 | The Conversation | 1.356% |
| 9 | The Guardian and The Observer | 1.161% |
| 10 | BBC News | 1.044% |
| 11 | 南方周末 | 0.982% |
| 12 | Slashdot.org | 0.974% |
| 13 | atlantic | 0.865% |
| 14 | Le Monde | 0.799% |
| 15 | The Economist Espresso | 0.732% |
| 16 | NYT News | 0.695% |
| 17 | El País | 0.649% |
| 18 | TIME Magazine | 0.637% |
| 19 | CNN | 0.578% |
| 20 | Associated Press | 0.566% |
| 21 | atlantic_com | 0.562% |
| 22 | The Washington Post | 0.553% |
| 23 | 自由電子報 | 0.533% |
| 24 | Bloomberg Businessweek | 0.533% |
| 25 | Barron's Magazine | 0.533% |
| 26 | 星島日報 (香港) | 0.503% |
| 27 | Bloomberg | 0.503% |
| 28 | nytimes | 0.483% |
| 29 | National Geographic | 0.483% |
| 30 | 20 minutes | 0.458% |
| 31 | Le Monde diplomatique.fr | 0.454% |
| 32 | Reuters | 0.449% |
| 33 | London Review of Books | 0.429% |
| 34 | WSJ News | 0.416% |
| 35 | The Week | 0.412% |
| 36 | Global Times | 0.412% |
| 37 | CBC Canada | 0.408% |
| 38 | Nature | 0.399% |
| 39 | New York Times Book Review | 0.395% |
| 40 | Instapaper | 0.395% |
| 41 | The Economist 1843 | 0.387% |
| 42 | Ars Technica | 0.383% |
| 43 | The Globe and Mail | 0.374% |
| 44 | Foreign Affairs | 0.374% |
| 45 | Courrier International | 0.374% |
| 46 | South China Morning Post | 0.358% |
| 47 | La Jornada (Mexico) | 0.354% |
| 48 | Il Corriere della sera | 0.354% |
| 49 | NYT Magazine | 0.350% |
| 50 | The Hindu Print Edition | 0.341% |
| 51 | El Mundo | 0.341% |
| 52 | Il Fatto Quotidiano | 0.337% |
| 53 | Deutsche Welle | 0.337% |
| 54 | The Washington Post | Print Edition | 0.333% |
| 55 | Harvard Business Review | 0.333% |
| 56 | Al Jazeera in English | 0.333% |
| 57 | Scientific American | 0.329% |
| 58 | FOX News | 0.325% |
| 59 | BBC Brasil | 0.320% |
| 60 | BBC News (fast) | 0.316% |
| 61 | New York Review of Books (no subscription) | 0.304% |
| 62 | Il Sole 24 Ore | 0.304% |
| 63 | ABC News | 0.295% |
| 64 | Private Eye (Online Edition) | 0.291% |
| 65 | Wired Magazine, Monthly Edition | 0.287% |
| 66 | NY Times Cooking | 0.287% |
| 67 | The Economist News | 0.279% |
| 68 | NZZ | 0.279% |
| 69 | Spectator Magazine | 0.275% |
| 70 | MIT Technology Review Magazine | 0.275% |
| 71 | 20 Minutos | 0.275% |
| 72 | Taz - die Tageszeitung | 0.266% |
| 73 | NHK News | 0.266% |
| 74 | La Repubblica | 0.266% |
| 75 | The Register | 0.262% |
| 76 | Foreign Policy | 0.262% |
| 77 | 毎日新聞 | 0.258% |
| 78 | The Toronto Star | 0.258% |
| 79 | New York Post | 0.258% |
| 80 | Bild.de | 0.258% |
| 81 | NRC | 0.254% |
| 82 | USA Today | 0.250% |
| 83 | New York Review of Books | 0.250% |
| 84 | Linux Magazine | 0.250% |
| 85 | Süddeutsche Zeitung | 0.245% |
| 86 | The Times and Sunday Times | 0.241% |
| 87 | New York Magazine | 0.241% |
| 88 | Der Tagesspiegel | 0.241% |
| 89 | Substack | 0.237% |
| 90 | Spiegel Online International | 0.229% |
| 91 | New Scientist Magazine | 0.229% |
| 92 | Mediapart | 0.229% |
| 93 | Libération | 0.229% |
| 94 | The Independent | 0.225% |
| 95 | TechCrunch | 0.225% |
| 96 | New York Times Technology Beat | 0.225% |
| 97 | AD | 0.225% |
| 98 | Indian Express | 0.221% |
| 99 | Il Post | 0.221% |
| 100 | Internazionale | 0.216% |
| 101 | xkcd | 0.212% |
| 102 | Harper’s Magazine | 0.212% |
| 103 | ABC.es | 0.208% |
| 104 | heise | 0.204% |
| 105 | Zeit Online | 0.204% |
| 106 | NASA | 0.204% |
| 107 | Los Angeles Times | 0.204% |
| 108 | Chicago Tribune | 0.200% |
| 109 | Adnkronos | 0.200% |
| 110 | Volkskrant | 0.196% |
| 111 | National Geographic (es) | 0.196% |
| 112 | Wired Daily Edition | 0.191% |
| 113 | Slate | 0.191% |
| 114 | Psychology Today | 0.187% |
| 115 | The Economist World Ahead | 0.183% |
| 116 | The Daily Mail | 0.183% |
| 117 | Animal Político | 0.183% |
| 118 | The Straits Times | 0.179% |
| 119 | Boston Globe | 0.179% |
| 120 | The Sydney Morning Herald | 0.175% |
| 121 | Revista Muy Interesante | 0.175% |
| 122 | New Zealand Herald | 0.175% |
| 123 | FAZ.NET | 0.175% |
| 124 | Spiegel Online RSS - German alle Themen | 0.171% |
| 125 | Spektrum der Wissenschaft | 0.171% |
| 126 | National Geographic History | 0.171% |
| 127 | La Presse | 0.171% |
| 128 | FrAndroid | 0.171% |
| 129 | The Japan Times | 0.166% |
| 130 | National Geographic Magazine | 0.166% |
| 131 | المصري اليوم (Al-Masry Alyoum) | 0.162% |
| 132 | derStandard | 0.162% |
| 133 | The Times of India | 0.162% |
| 134 | The Hindu News | 0.162% |
| 135 | The Epoch Times | 0.162% |
| 136 | National Post | 0.162% |
| 137 | Le GORAFI.fr | 0.162% |
| 138 | BBC Mundo | 0.162% |
| 139 | Australian Financial Review | 0.162% |
| 140 | AM730 | 0.162% |
| 141 | ThePressProject | 0.158% |
| 142 | Politico.eu | 0.158% |
| 143 | Philosophy Now | 0.158% |
| 144 | HN With Actual Comments | 0.158% |
| 145 | CanardPC | 0.158% |
| 146 | American Prospect | 0.158% |
| 147 | wenxuecity - znjy | 0.154% |
| 148 | WSJ. Magazine | 0.154% |
| 149 | The Saturday Paper | 0.154% |
| 150 | MSNBC | 0.154% |
Contacting payment provider, please wait…