News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 13.548% |
| 2 | The Conversation | 2.669% |
| 3 | 人民日报 | 2.464% |
| 4 | The New Yorker Magazine | 2.373% |
| 5 | nytimes_sub | 1.880% |
| 6 | Financial Times | 1.674% |
| 7 | The Wall Street Journal | 1.559% |
| 8 | 联合早报 | 1.464% |
| 9 | Slashdot.org | 1.139% |
| 10 | The Guardian and The Observer | 1.115% |
| 11 | 南方周末 | 1.061% |
| 12 | BBC News | 0.995% |
| 13 | atlantic | 0.876% |
| 14 | NYT News | 0.720% |
| 15 | Le Monde | 0.720% |
| 16 | The Economist Espresso | 0.691% |
| 17 | El País | 0.658% |
| 18 | Associated Press | 0.658% |
| 19 | TIME Magazine | 0.621% |
| 20 | Barron's Magazine | 0.563% |
| 21 | CNN | 0.559% |
| 22 | Bloomberg | 0.551% |
| 23 | 星島日報 (香港) | 0.543% |
| 24 | atlantic_com | 0.502% |
| 25 | The Washington Post | 0.498% |
| 26 | National Geographic | 0.489% |
| 27 | Bloomberg Businessweek | 0.489% |
| 28 | London Review of Books | 0.477% |
| 29 | The Week | 0.469% |
| 30 | 自由電子報 | 0.461% |
| 31 | WSJ News | 0.461% |
| 32 | nytimes | 0.440% |
| 33 | The Hindu Print Edition | 0.436% |
| 34 | Reuters | 0.432% |
| 35 | CBC Canada | 0.428% |
| 36 | Global Times | 0.415% |
| 37 | 20 minutes | 0.411% |
| 38 | Il Corriere della sera | 0.407% |
| 39 | Foreign Affairs | 0.403% |
| 40 | Nature | 0.399% |
| 41 | Scientific American | 0.387% |
| 42 | Le Monde diplomatique.fr | 0.382% |
| 43 | The Globe and Mail | 0.378% |
| 44 | The Economist 1843 | 0.378% |
| 45 | Instapaper | 0.370% |
| 46 | Ars Technica | 0.370% |
| 47 | Al Jazeera in English | 0.370% |
| 48 | Deutsche Welle | 0.366% |
| 49 | Courrier International | 0.362% |
| 50 | The Washington Post | Print Edition | 0.350% |
| 51 | Slate | 0.350% |
| 52 | El Mundo | 0.341% |
| 53 | ABC News | 0.341% |
| 54 | South China Morning Post | 0.337% |
| 55 | Il Fatto Quotidiano | 0.337% |
| 56 | NYT Magazine | 0.333% |
| 57 | BBC News (fast) | 0.329% |
| 58 | New York Times Book Review | 0.317% |
| 59 | Harvard Business Review | 0.317% |
| 60 | New York Review of Books (no subscription) | 0.313% |
| 61 | La Jornada (Mexico) | 0.300% |
| 62 | FOX News | 0.300% |
| 63 | Süddeutsche Zeitung | 0.296% |
| 64 | Wired Magazine, Monthly Edition | 0.280% |
| 65 | Bild.de | 0.280% |
| 66 | The Register | 0.276% |
| 67 | BBC Brasil | 0.263% |
| 68 | Private Eye (Online Edition) | 0.259% |
| 69 | NHK News | 0.259% |
| 70 | MIT Technology Review Magazine | 0.259% |
| 71 | Il Sole 24 Ore | 0.259% |
| 72 | 毎日新聞 | 0.251% |
| 73 | NY Times Cooking | 0.251% |
| 74 | Linux Magazine | 0.251% |
| 75 | La Repubblica | 0.251% |
| 76 | USA Today | 0.247% |
| 77 | ThePressProject | 0.247% |
| 78 | The Economist World Ahead | 0.247% |
| 79 | TechCrunch | 0.247% |
| 80 | Substack | 0.243% |
| 81 | The Independent | 0.239% |
| 82 | New York Review of Books | 0.239% |
| 83 | New Scientist Magazine | 0.239% |
| 84 | Internazionale | 0.239% |
| 85 | Il Post | 0.239% |
| 86 | ABC.es | 0.239% |
| 87 | Indian Express | 0.234% |
| 88 | Spectator Magazine | 0.230% |
| 89 | NRC | 0.230% |
| 90 | Los Angeles Times | 0.226% |
| 91 | 20 Minutos | 0.226% |
| 92 | Wired Daily Edition | 0.222% |
| 93 | The Times and Sunday Times | 0.222% |
| 94 | The Straits Times | 0.222% |
| 95 | The Economist News | 0.222% |
| 96 | Taz - die Tageszeitung | 0.222% |
| 97 | Chicago Tribune | 0.222% |
| 98 | AD | 0.222% |
| 99 | New York Post | 0.218% |
| 100 | New York Magazine | 0.218% |
| 101 | xkcd | 0.214% |
| 102 | Libération | 0.214% |
| 103 | The Toronto Star | 0.210% |
| 104 | New York Times Technology Beat | 0.210% |
| 105 | Foreign Policy | 0.210% |
| 106 | NZZ | 0.206% |
| 107 | Harper’s Magazine | 0.206% |
| 108 | heise | 0.202% |
| 109 | Volkskrant | 0.202% |
| 110 | Adnkronos | 0.202% |
| 111 | wenxuecity - znjy | 0.197% |
| 112 | Der Tagesspiegel | 0.197% |
| 113 | La Presse | 0.193% |
| 114 | Spiegel Online International | 0.185% |
| 115 | Animal Político | 0.185% |
| 116 | elDiario.es | 0.181% |
| 117 | Mediapart | 0.181% |
| 118 | Die Zeit | 0.181% |
| 119 | Zeit Online | 0.177% |
| 120 | National Public Radio | 0.177% |
| 121 | NASA | 0.177% |
| 122 | Australian Financial Review | 0.177% |
| 123 | AM730 | 0.177% |
| 124 | National Geographic (es) | 0.173% |
| 125 | The Sydney Morning Herald | 0.169% |
| 126 | Le Monde: Édition abonnés | 0.169% |
| 127 | Le GORAFI.fr | 0.169% |
| 128 | The Japan Times | 0.165% |
| 129 | The Hindu News | 0.165% |
| 130 | The Epoch Times | 0.165% |
| 131 | المصري اليوم (Al-Masry Alyoum) | 0.160% |
| 132 | The Daily Mail | 0.160% |
| 133 | Spektrum der Wissenschaft | 0.160% |
| 134 | FrAndroid | 0.160% |
| 135 | FAZ.NET | 0.160% |
| 136 | Boston Globe | 0.160% |
| 137 | National Post | 0.156% |
| 138 | National Geographic Magazine | 0.156% |
| 139 | Dawn | 0.156% |
| 140 | derStandard | 0.152% |
| 141 | The Asian Review of Books | 0.152% |
| 142 | Revista Muy Interesante | 0.152% |
| 143 | National Geographic History | 0.152% |
| 144 | HN With Actual Comments | 0.152% |
| 145 | Bellingcat | 0.152% |
| 146 | WSJ. Magazine | 0.148% |
| 147 | Spiegel Online RSS - German alle Themen | 0.148% |
| 148 | New Statesman | 0.148% |
| 149 | The Times of India | 0.144% |
| 150 | The Seattle Times | 0.144% |
Contacting payment provider, please wait…