News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.708% |
| 2 | new_yorker | 2.942% |
| 3 | 人民日报 | 2.379% |
| 4 | Financial Times | 1.658% |
| 5 | 联合早报 | 1.434% |
| 6 | nytimes_sub | 1.188% |
| 7 | The Wall Street Journal | 1.139% |
| 8 | 南方周末 | 1.091% |
| 9 | BBC News | 1.091% |
| 10 | The Guardian and The Observer | 0.946% |
| 11 | NYT News | 0.932% |
| 12 | time_magazine | 0.844% |
| 13 | atlantic | 0.827% |
| 14 | Le Monde | 0.752% |
| 15 | Barron's Magazine | 0.708% |
| 16 | El País | 0.677% |
| 17 | Bloomberg | 0.647% |
| 18 | The Washington Post | 0.607% |
| 19 | atlantic_com | 0.603% |
| 20 | CNN | 0.589% |
| 21 | Instapaper | 0.545% |
| 22 | Bloomberg Businessweek | 0.528% |
| 23 | 自由電子報 | 0.523% |
| 24 | The Week | 0.515% |
| 25 | Associated Press | 0.510% |
| 26 | London Review of Books | 0.497% |
| 27 | CBC Canada | 0.493% |
| 28 | nytimes | 0.488% |
| 29 | ABC News | 0.484% |
| 30 | Global Times | 0.466% |
| 31 | Slashdot.org | 0.457% |
| 32 | Reuters | 0.457% |
| 33 | National Geographic | 0.453% |
| 34 | 星島日報 (香港) | 0.440% |
| 35 | The Hindu Print Edition | 0.440% |
| 36 | The Economist Espresso | 0.440% |
| 37 | The Economist News | 0.435% |
| 38 | La Jornada (Mexico) | 0.435% |
| 39 | The Globe and Mail | 0.413% |
| 40 | Foreign Affairs | 0.409% |
| 41 | 20 minutes | 0.409% |
| 42 | South China Morning Post | 0.405% |
| 43 | Nature | 0.400% |
| 44 | Al Jazeera in English | 0.400% |
| 45 | Il Fatto Quotidiano | 0.396% |
| 46 | scientific_american | 0.387% |
| 47 | Deutsche Welle | 0.383% |
| 48 | Courrier International | 0.378% |
| 49 | Wired Magazine, Monthly Edition | 0.369% |
| 50 | BBC News (fast) | 0.369% |
| 51 | WSJ News | 0.365% |
| 52 | Il Corriere della sera | 0.365% |
| 53 | Harvard Business Review | 0.361% |
| 54 | Ars Technica | 0.361% |
| 55 | new_yorker_com | 0.343% |
| 56 | New York Review of Books (no subscription) | 0.343% |
| 57 | FOX News | 0.343% |
| 58 | New York Post | 0.334% |
| 59 | MIT Technology Review Magazine | 0.334% |
| 60 | Bild.de | 0.334% |
| 61 | The Economist 1843 | 0.321% |
| 62 | Private Eye (Online Edition) | 0.321% |
| 63 | BBC Brasil | 0.317% |
| 64 | Le Monde diplomatique.fr | 0.308% |
| 65 | New York Times Book Review | 0.299% |
| 66 | La Repubblica | 0.299% |
| 67 | USA Today | 0.295% |
| 68 | Substack | 0.281% |
| 69 | El Mundo | 0.277% |
| 70 | Süddeutsche Zeitung | 0.273% |
| 71 | Il Post | 0.273% |
| 72 | Harper’s Magazine | 0.273% |
| 73 | Il Sole 24 Ore | 0.264% |
| 74 | Foreign Policy | 0.264% |
| 75 | Libération | 0.260% |
| 76 | 毎日新聞 | 0.255% |
| 77 | NYT Magazine | 0.255% |
| 78 | NRC | 0.255% |
| 79 | Los Angeles Times | 0.255% |
| 80 | NHK News | 0.251% |
| 81 | xkcd | 0.242% |
| 82 | The Independent | 0.242% |
| 83 | The Hindu News | 0.242% |
| 84 | The Washington Post | Print Edition | 0.238% |
| 85 | New York Magazine | 0.238% |
| 86 | National Public Radio | 0.238% |
| 87 | Spectator Magazine | 0.233% |
| 88 | Internazionale | 0.233% |
| 89 | hackernews | 0.229% |
| 90 | AD | 0.229% |
| 91 | Zeit Online | 0.224% |
| 92 | The Times of India | 0.224% |
| 93 | New Scientist Magazine | 0.224% |
| 94 | Chicago Tribune | 0.224% |
| 95 | TechCrunch | 0.220% |
| 96 | National Geographic (es) | 0.220% |
| 97 | NY Times Cooking | 0.220% |
| 98 | Australian Financial Review | 0.220% |
| 99 | mediapart | 0.216% |
| 100 | The Times and Sunday Times | 0.216% |
| 101 | 20 Minutos | 0.216% |
| 102 | La Presse | 0.211% |
| 103 | ABC.es | 0.211% |
| 104 | The Straits Times | 0.207% |
| 105 | NZZ | 0.207% |
| 106 | heise | 0.202% |
| 107 | The Toronto Star | 0.202% |
| 108 | indian_express | 0.198% |
| 109 | Politico.eu | 0.194% |
| 110 | New Zealand Herald | 0.194% |
| 111 | National Post | 0.189% |
| 112 | Boston Globe | 0.189% |
| 113 | AM730 | 0.189% |
| 114 | The Register | 0.185% |
| 115 | Spiegel Online International | 0.185% |
| 116 | Linux Magazine | 0.185% |
| 117 | wenxuecity - znjy | 0.180% |
| 118 | Times Literary Supplement | 0.180% |
| 119 | NASA | 0.180% |
| 120 | Animal Político | 0.180% |
| 121 | Adnkronos | 0.180% |
| 122 | WSJ. Magazine | 0.176% |
| 123 | New York Times Technology Beat | 0.176% |
| 124 | New Statesman | 0.176% |
| 125 | FAZ.NET | 0.176% |
| 126 | Volkskrant | 0.172% |
| 127 | Bellingcat | 0.172% |
| 128 | Psychology Today | 0.167% |
| 129 | MSNBC | 0.167% |
| 130 | Hack a Day | 0.167% |
| 131 | The Saturday Paper | 0.163% |
| 132 | Le GORAFI.fr | 0.163% |
| 133 | L'express | 0.163% |
| 134 | Wired Daily Edition | 0.158% |
| 135 | Taz - die Tageszeitung | 0.158% |
| 136 | Tagesschau | 0.158% |
| 137 | Spektrum der Wissenschaft | 0.158% |
| 138 | New York Review of Books | 0.158% |
| 139 | Der Tagesspiegel | 0.154% |
| 140 | CanardPC | 0.154% |
| 141 | Astronomy Picture of the Day | 0.154% |
| 142 | The Sydney Morning Herald | 0.150% |
| 143 | Die Zeit | 0.150% |
| 144 | Dawn | 0.150% |
| 145 | BBC Vietnamese | 0.150% |
| 146 | BBC Mundo | 0.150% |
| 147 | The Daily Mail | 0.145% |
| 148 | The Asian Review of Books | 0.145% |
| 149 | National Geographic History | 0.145% |
| 150 | Le Canard Enchaîné | 0.145% |
Contacting payment provider, please wait…