News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | economist | 10.971% |
| 2 | new_yorker | 4.148% |
| 3 | people_daily | 2.081% |
| 4 | atlantic_com | 1.771% |
| 5 | time_magazine | 1.684% |
| 6 | financial_times | 1.439% |
| 7 | guardian | 1.352% |
| 8 | bbc | 1.344% |
| 9 | nytimes_sub | 1.291% |
| 10 | atlantic | 1.191% |
| 11 | zaobao | 1.112% |
| 12 | le_monde | 1.025% |
| 13 | wsj | 0.916% |
| 14 | ifzm | 0.916% |
| 15 | bloomberg | 0.776% |
| 16 | ap | 0.776% |
| 17 | reuters | 0.737% |
| 18 | economist_free | 0.728% |
| 19 | courrierinternational | 0.711% |
| 20 | nytfeeds | 0.689% |
| 21 | el_pais | 0.632% |
| 22 | hindu | 0.598% |
| 23 | nytimes | 0.593% |
| 24 | abc_au | 0.563% |
| 25 | slashdot | 0.554% |
| 26 | hbr | 0.541% |
| 27 | le_monde_diplomatique_fr | 0.528% |
| 28 | barrons | 0.519% |
| 29 | wsj_free | 0.515% |
| 30 | lrb | 0.515% |
| 31 | cnn | 0.506% |
| 32 | wash_post | 0.493% |
| 33 | substack | 0.480% |
| 34 | cbc_canada | 0.471% |
| 35 | usatoday | 0.462% |
| 36 | globaltimes | 0.454% |
| 37 | natgeo | 0.449% |
| 38 | natgeomag | 0.445% |
| 39 | liberty_times | 0.445% |
| 40 | bloomberg-business-week | 0.445% |
| 41 | 20minutes | 0.441% |
| 42 | singtaohk | 0.432% |
| 43 | foreignaffairs | 0.432% |
| 44 | ars_technica | 0.423% |
| 45 | scientific_american | 0.397% |
| 46 | npr | 0.397% |
| 47 | al_jazeera | 0.397% |
| 48 | instapaper | 0.388% |
| 49 | private_eye | 0.379% |
| 50 | indian_express | 0.371% |
| 51 | wired | 0.358% |
| 52 | new_york_review_of_books_no_sub | 0.353% |
| 53 | straitstimes | 0.340% |
| 54 | elmundo | 0.340% |
| 55 | boston.com | 0.340% |
| 56 | il_fatto | 0.332% |
| 57 | corriere_della_sera_it | 0.332% |
| 58 | new_scientist_mag | 0.323% |
| 59 | la_jornada | 0.323% |
| 60 | scmp | 0.318% |
| 61 | liberation | 0.318% |
| 62 | la_republica | 0.314% |
| 63 | the_verge | 0.310% |
| 64 | ilsole24ore | 0.310% |
| 65 | spectator_magazine | 0.305% |
| 66 | wsj_news | 0.301% |
| 67 | nature | 0.301% |
| 68 | globe_and_mail | 0.301% |
| 69 | new_yorker_com | 0.297% |
| 70 | mit_technology_review | 0.297% |
| 71 | foreign_policy | 0.297% |
| 72 | internazionale | 0.292% |
| 73 | poliitico_eu | 0.288% |
| 74 | bbc_brasil | 0.284% |
| 75 | nymag | 0.275% |
| 76 | hackaday | 0.275% |
| 77 | nhk_news | 0.270% |
| 78 | bbc_fast | 0.270% |
| 79 | tls_mag | 0.266% |
| 80 | nytimesbook | 0.266% |
| 81 | mediapart | 0.262% |
| 82 | nyt_magazine | 0.257% |
| 83 | bild_de | 0.257% |
| 84 | nrc.nl | 0.253% |
| 85 | wash_post_print | 0.249% |
| 86 | times_online | 0.244% |
| 87 | nypost | 0.244% |
| 88 | le_canard_enchaine | 0.244% |
| 89 | national_geographic_es | 0.240% |
| 90 | independent | 0.240% |
| 91 | foxnews | 0.240% |
| 92 | heise | 0.236% |
| 93 | wired_daily | 0.231% |
| 94 | the_week_magazine_free | 0.227% |
| 95 | sueddeutsche | 0.227% |
| 96 | la_presse | 0.227% |
| 97 | toi | 0.222% |
| 98 | harpers | 0.222% |
| 99 | 20_minutos | 0.222% |
| 100 | nautilus | 0.218% |
| 101 | nzz_ger | 0.214% |
| 102 | il_post | 0.214% |
| 103 | xkcd | 0.209% |
| 104 | volksrant | 0.209% |
| 105 | zeitde | 0.205% |
| 106 | zeitde_sub | 0.201% |
| 107 | adnkronos | 0.201% |
| 108 | deutsche_welle_de | 0.196% |
| 109 | chicago_tribune | 0.196% |
| 110 | wenxuecity-znjy | 0.192% |
| 111 | tagesspiegel | 0.192% |
| 112 | latimes | 0.192% |
| 113 | The Hindu News | 0.192% |
| 114 | taz_rss | 0.188% |
| 115 | linux_magazine | 0.188% |
| 116 | dawn | 0.188% |
| 117 | nytimes_cooking | 0.183% |
| 118 | el_diario | 0.183% |
| 119 | abc_es | 0.179% |
| 120 | tagesschau_de | 0.174% |
| 121 | hackernews | 0.174% |
| 122 | american_thinker | 0.174% |
| 123 | techcrunch | 0.170% |
| 124 | new_york_review_of_books | 0.170% |
| 125 | mainichi | 0.170% |
| 126 | the_week_uk | 0.166% |
| 127 | revista_muy | 0.166% |
| 128 | le_gorafi | 0.166% |
| 129 | al_masry_alyoum_arabic | 0.166% |
| 130 | ad | 0.166% |
| 131 | spiegel_int | 0.161% |
| 132 | nasa | 0.161% |
| 133 | financieele_dagblad | 0.161% |
| 134 | business_standard | 0.161% |
| 135 | New Zealand Herald | 0.161% |
| 136 | nytimes_tech | 0.157% |
| 137 | msnbc | 0.157% |
| 138 | animal_politico | 0.157% |
| 139 | 동아일보 | 0.153% |
| 140 | japan_times | 0.153% |
| 141 | folhadesaopaulo | 0.153% |
| 142 | am730 | 0.153% |
| 143 | afr | 0.153% |
| 144 | faz_net | 0.148% |
| 145 | bellingcat_en | 0.148% |
| 146 | canardpc | 0.144% |
| 147 | spektrum | 0.140% |
| 148 | ieee_spectrum_mag | 0.140% |
| 149 | asianreviewofbooks | 0.140% |
| 150 | psych | 0.135% |
Contacting payment provider, please wait…