News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 13.603% |
| 2 | The New Yorker Magazine | 2.488% |
| 3 | 人民日报 | 2.385% |
| 4 | nytimes_sub | 1.959% |
| 5 | Financial Times | 1.604% |
| 6 | The Conversation | 1.554% |
| 7 | The Wall Street Journal | 1.550% |
| 8 | 联合早报 | 1.496% |
| 9 | The Guardian and The Observer | 1.161% |
| 10 | BBC News | 1.042% |
| 11 | Slashdot.org | 1.000% |
| 12 | 南方周末 | 0.984% |
| 13 | atlantic | 0.913% |
| 14 | Le Monde | 0.789% |
| 15 | The Economist Espresso | 0.765% |
| 16 | NYT News | 0.723% |
| 17 | TIME Magazine | 0.645% |
| 18 | El País | 0.632% |
| 19 | CNN | 0.616% |
| 20 | Associated Press | 0.608% |
| 21 | Bloomberg | 0.575% |
| 22 | The Washington Post | 0.558% |
| 23 | Bloomberg Businessweek | 0.537% |
| 24 | 自由電子報 | 0.533% |
| 25 | nytimes | 0.513% |
| 26 | atlantic_com | 0.513% |
| 27 | 星島日報 (香港) | 0.508% |
| 28 | Barron's Magazine | 0.492% |
| 29 | National Geographic | 0.475% |
| 30 | Reuters | 0.471% |
| 31 | 20 minutes | 0.446% |
| 32 | Le Monde diplomatique.fr | 0.434% |
| 33 | London Review of Books | 0.422% |
| 34 | The Week | 0.417% |
| 35 | Nature | 0.417% |
| 36 | Global Times | 0.413% |
| 37 | CBC Canada | 0.413% |
| 38 | WSJ News | 0.409% |
| 39 | Instapaper | 0.401% |
| 40 | Foreign Affairs | 0.384% |
| 41 | The Globe and Mail | 0.376% |
| 42 | Il Corriere della sera | 0.376% |
| 43 | Courrier International | 0.368% |
| 44 | Scientific American | 0.355% |
| 45 | The Economist 1843 | 0.351% |
| 46 | Harvard Business Review | 0.351% |
| 47 | Deutsche Welle | 0.351% |
| 48 | Ars Technica | 0.351% |
| 49 | The Hindu Print Edition | 0.347% |
| 50 | Al Jazeera in English | 0.347% |
| 51 | South China Morning Post | 0.343% |
| 52 | New York Times Book Review | 0.343% |
| 53 | La Jornada (Mexico) | 0.339% |
| 54 | El Mundo | 0.335% |
| 55 | Il Fatto Quotidiano | 0.331% |
| 56 | BBC News (fast) | 0.331% |
| 57 | Il Sole 24 Ore | 0.322% |
| 58 | FOX News | 0.318% |
| 59 | The Washington Post | Print Edition | 0.314% |
| 60 | NYT Magazine | 0.310% |
| 61 | BBC Brasil | 0.302% |
| 62 | ABC News | 0.298% |
| 63 | MIT Technology Review Magazine | 0.289% |
| 64 | Bild.de | 0.289% |
| 65 | NY Times Cooking | 0.285% |
| 66 | Spectator Magazine | 0.277% |
| 67 | Private Eye (Online Edition) | 0.277% |
| 68 | NHK News | 0.277% |
| 69 | New York Review of Books (no subscription) | 0.273% |
| 70 | La Repubblica | 0.273% |
| 71 | The Register | 0.265% |
| 72 | The Economist News | 0.265% |
| 73 | NZZ | 0.265% |
| 74 | USA Today | 0.260% |
| 75 | Foreign Policy | 0.260% |
| 76 | 毎日新聞 | 0.256% |
| 77 | Süddeutsche Zeitung | 0.256% |
| 78 | New York Review of Books | 0.256% |
| 79 | Wired Magazine, Monthly Edition | 0.252% |
| 80 | Linux Magazine | 0.252% |
| 81 | NRC | 0.248% |
| 82 | 20 Minutos | 0.248% |
| 83 | TechCrunch | 0.244% |
| 84 | New York Magazine | 0.240% |
| 85 | Der Tagesspiegel | 0.240% |
| 86 | Taz - die Tageszeitung | 0.236% |
| 87 | New York Post | 0.236% |
| 88 | Mediapart | 0.236% |
| 89 | ABC.es | 0.236% |
| 90 | The Toronto Star | 0.231% |
| 91 | Substack | 0.231% |
| 92 | New York Times Technology Beat | 0.231% |
| 93 | New Scientist Magazine | 0.227% |
| 94 | Internazionale | 0.227% |
| 95 | Il Post | 0.223% |
| 96 | Indian Express | 0.219% |
| 97 | The Independent | 0.215% |
| 98 | Spiegel Online International | 0.215% |
| 99 | AD | 0.215% |
| 100 | xkcd | 0.211% |
| 101 | Zeit Online | 0.211% |
| 102 | Harper’s Magazine | 0.211% |
| 103 | The Times and Sunday Times | 0.207% |
| 104 | Slate | 0.207% |
| 105 | National Geographic (es) | 0.207% |
| 106 | Libération | 0.207% |
| 107 | NASA | 0.198% |
| 108 | Adnkronos | 0.198% |
| 109 | heise | 0.194% |
| 110 | The Daily Mail | 0.194% |
| 111 | Psychology Today | 0.194% |
| 112 | Chicago Tribune | 0.194% |
| 113 | The Straits Times | 0.190% |
| 114 | The Economist World Ahead | 0.190% |
| 115 | Los Angeles Times | 0.190% |
| 116 | Volkskrant | 0.186% |
| 117 | Wired Daily Edition | 0.178% |
| 118 | National Geographic History | 0.178% |
| 119 | BBC Mundo | 0.178% |
| 120 | Animal Político | 0.178% |
| 121 | المصري اليوم (Al-Masry Alyoum) | 0.174% |
| 122 | ThePressProject | 0.174% |
| 123 | Revista Muy Interesante | 0.174% |
| 124 | National Geographic Magazine | 0.174% |
| 125 | The Sydney Morning Herald | 0.169% |
| 126 | The Epoch Times | 0.169% |
| 127 | Philosophy Now | 0.169% |
| 128 | New Zealand Herald | 0.169% |
| 129 | FrAndroid | 0.169% |
| 130 | Boston Globe | 0.169% |
| 131 | American Prospect | 0.165% |
| 132 | The Japan Times | 0.161% |
| 133 | Spektrum der Wissenschaft | 0.161% |
| 134 | National Public Radio | 0.161% |
| 135 | La Presse | 0.161% |
| 136 | FAZ.NET | 0.161% |
| 137 | National Post | 0.157% |
| 138 | Folha de São Paolo | 0.157% |
| 139 | Australian Financial Review | 0.157% |
| 140 | AM730 | 0.157% |
| 141 | wenxuecity - znjy | 0.153% |
| 142 | The Saturday Paper | 0.153% |
| 143 | Spiegel Online RSS - German alle Themen | 0.153% |
| 144 | Le GORAFI.fr | 0.153% |
| 145 | CanardPC | 0.153% |
| 146 | WSJ. Magazine | 0.149% |
| 147 | The Hindu News | 0.149% |
| 148 | Le Monde: Édition abonnés | 0.149% |
| 149 | L'express | 0.149% |
| 150 | HN With Actual Comments | 0.149% |
Contacting payment provider, please wait…